Have Any Questions?

PS X2 Precision Balances

Loading...

200 g × 0.001 g To 10100 g × 0.01 g

 

Category:
Loading...

 

Product Name Maximum capacity [Max] Readability [d] Weighing pan dimensions
PS 200/2000.X2 Precision Balance 200 / 2000 g 0.001 / 0.01 g 128×128 mm
PS 210.X2 Precision Balance 210 g 0.001 g 128×128 mm
PS 360.X2 Precision Balance 360 g 0.001 g 128×128 mm
PS 600.X2 Precision Balance 600 g 0.001 g 128×128 mm
PS 750.X2 Precision Balance 750 g 0.001 g 128×128 mm
PS 1000.X2 Precision Balance 1000 g 0.001 g 128×128 mm
PS 2100.X2.M Precision Balance 2100 g 0.01 g 195×195 mm
PS 3000.X2 Precision Balance 3000 g 0.001 g 128×128 mm
PS 3500.X2.M Precision Balance 3500 g 0.01 g 195×195 mm
PS 4500.X2.M Precision Balance 4500 g 0.01 g 195×195 mm
PS 6100.X2.M Precision Balance 6100 g 0.01 g 195×195 mm
PS 8100.X2.M Precision Balance 8100 g 0.01 g 195×195 mm
PS 10100.X2.M Precision Balance 10100 g 0.01 g 195×195 mm
Scroll to Top
Send Us a Message

Fill out the form below and we will contact you as soon as possible.

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking “Accept All”, you consent to our use of cookies. Privacy Policy